Welcome to KingPo

IEC 62368-1 Annex G.8.2.2 Standard Varistor Overload Tester with 900*800*1550mm Size

Standard:IEC 62368-1 Annex G.8.2.2Dimension:900*800*1550mm
Country Of Origin:ChinaWarranty:1 Year
Highlight:IEC 62368-1 Varistor Overload Tester

Annex G.8.2.2 Varistor Overload Tester,

900x800x1550mm Varistor Overload Tester

  • Product Details
  • Inquiry

Product Description

IEC 62368-1 Annex G.8.2.2 Varistor Overload Tester
1. IEC 62368-1, Annex G.8.2.2
2.Voltage Vr: 240V, 2Vr:480V, resistance accuracy ±3%R1 (16*Vr) : 16*240=3840Ω, current: 2Vr/R1=0.125A;
8x resistance R2 (8*Vr) : 8*240=1920Ω, current: 2Vr/R2=0.25A;
4x resistance R3 (4*Vr) : 4*240=960Ω, current: 2Vr/R3=0.5A;
2x resistance R4 (2*Vr) : 2*240=480Ω, current: 2Vr/R4=1A;
1x resistance R5 (1*Vr) : 1*240= 240ω, current: 2Vr/R5=2A;
0.5 x resistance R6 (0.5*Vr) : 0.5*240=120Ω, current: 2Vr/R6=4A;
0.25 x resistance R7 (0.25*Vr) : 0.25*240=60Ω, current: 2Vr/R7=8A;Voltage Vr: 220V, 2Vr:440V
Resistance R1 (16*Vr) : 16*220=3520Ω, current: 2Vr/R1=0.125A;
8x resistance R2 (8*Vr) : 8*220=1760Ω, current: 2Vr/R2=0.25A;
4x resistance R3 (4*Vr) : 4*220=880Ω, current: 2Vr/R3=0.5A;
2x resistance R4 (2*Vr) : 2*220=440Ω, current: 2Vr/R4=1A;
1x resistance R5 (1*Vr) : 1*220= 220ω, current: 2Vr/R5=2A;
0.5x resistance R6 (0.5*Vr) : 0.5*220=110Ω, current: 2Vr/R6=4A;
0.25x resistance R7 (0.25*Vr) : 0.25*220=55Ω, current: 2Vr/R7=8A;

 

3 Voltage regulator
Voltage: 0-600V adjustable, voltage accuracy ±1.5%

IEC 62368-1 Annex G.8.2.2 Standard Varistor Overload Tester with 900*800*1550mm Size 0

 

Inquiry

Prev
Next
Live chatX

Skype

Wangwang

QQ Chat

Email me

E-mail

Leave a message
[contact-form-7 id="133" title="LeaveMessage - Form"]