BT52 Bluetooth Analyzer Support Bluetooth Basic Rate (BR), Enhanced Data Rate (EDR), And Low Energy Rate (BLE) Test
- Product Details
- Inquiry
BT52 Bluetooth Analyzer is a leading RF test instrument in the market , mainly used for Bluetooth RF design verification and production testing. It can support Bluetooth Basic Rate (BR), Enhanced Data Rate (EDR), and Low Energy Rate (BLE) test, transmitter and receiver multi-item test.The test response speed and accuracy are completely comparable to imported instruments.
Key Features
◆ Comply with Bluetooth 1.2 , 2.0 , 2.1 , 3.0+HS , 4.0 , 5.0 , 5.2 core specifications
◆ RF measurements via the Bluetooth SIG standard
◆ Support 9 basic rates , 6 EDR test cases , and 24 Bluetooth low energy BLE test cases
◆ The test RF performance of the Bluetooth module is under 5 seconds
◆ Software provides graphical traces for modulation, power ramps, individual channel measurements, and receiver sensitivity searches
◆ Built-in support for Bluetooth low energy 2 -wire control interface
◆ Support device port initialization and run test via GPIB , USB and UARTHCI control
Performance
Equipment Performance | ||
Number Of Channels | Single Channel | |
Program Control Interface | GPIB/USB | |
Test Mode | Stand. Null Packet. Single Payload | |
Transmitter Test Project | Output Power, Power Control, Modulation Characteristics, Initial Frequency Offset, Frequency | |
Receiver Test Project | Drift Single Slot Sensitivity, Multi-Slot Sensitivity, Maximum Output Level | |
Output Maximum Power | 0dBm | |
Bluetooth Core Specification | 1.2、2.0、2.1、3.0+HS、4.0、4.1、4.2、5.0、
5.1、5.2 | |
Signal Generator | ||
Working Frequency | Frequency Range | 2.4GHz ~ 2.5GHz |
Frequency Resolution | 1kHz | |
Frequency Accuracy | ±500Hz | |
Level | Amplitude Range | 0dBm ~ -90dBm |
Amplitude Accuracy | ±1dB (0dBm ~ -80dBm) | |
Amplitude Resolution | ±0.1dB | |
Output Impedance | 50ohms | |
Output Standingwave Ratio | 1.5:1 (Usually 1.3) | |
GFSK Modulator | Debug Index | 0.25 ~ 0.50 ( 125kHz ~ 250kHz) |
Debug Index Resolution | 5.0Vpp±10%, 110ohm | |
Debug Exponential Precision | Of The Modulation Index ( Nominal Value) = 0.32 | |
Baseband Filter | BT = 0.5 | |
Π/4 DQPSK Modulator | Modulation Index Accuracy | <5% RMS DEVM |
Baseband Filter | BT = 0.4 |
Measuring Receiver | ||
Working Frequency | Frequency Range | 2.4GHz ~ 2.5GHz |
Frequency Resolution | 1kHz | |
Frequency Accuracy | ±500Hz | |
Level | Measuring Range | +22dBm ~ -55dBm |
Power Measurement Accuracy | ±1dB (+20dBm ~ – 35dBm) | |
Output VSWR | 1.5 : 1 | |
Damage Level | +25dBm | |
Resolution | 0.1dB | |
GFSK Modulator | Deviation Measurement Range | 0 ~ 350kHz Peak |
Precision | Modulation Index 1% =0.32 |
Instrument Specifications | ||
Temperature And Humidity | 0°C ~ +40°C , ≤ 80%RH | |
Power Supply | 85 ~ 260 Volts AC | |
Dimensions | 380mmX360mmX85mm | |
Weight | 4.4 Kg |
Supports basic rate, enhanced rate and low energy measurements