Ad2504 Audio Analyzer With Analog 2 Outputs And 4 Inputs, And Can Adapt To The Needs Of Multi-Channel Production Line Testing
- Product Details
- Inquiry
AD2504 is a basic test instrument in the AD2000 series audio analyzers. It expands two analog input interfaces on the basis of AD2502. It has the characteristics of analog 2 outputs and 4 inputs, and can adapt to the needs of multi-channel production line testing. The maximum input voltage of the analyzer is up to 230Vpk, and the bandwidth is >90kHz.In addition to the standard dual-channel analog input port, AD2504 can also be equipped with various modules such as DSIO, PDM, HDMI, BT DUO and digital interfaces.
Key Features
◆ Signal source residual THD+N < -108dB
◆ Analog Dual Channel I / O
◆ Support digital interface expansion such as BT/HDMI+ARC/I2S/PDM
◆ Complete and powerful electroacoustic analyzer functions
◆ Code-free, complete a comprehensive test within 3 seconds
◆ Support LabVIEW , VB.NET , C#.NET , Python and other languages for secondary development
◆ Automatically generate test reports in various formats
◆ Support Dolby&DTS digital stream playback
Performance
| Analog Output | |
| Number Of Channels | 2 Channels, Balanced / Unbalanced | 
| Signal Type | Sine Wave, Dual-Frequency Sine Wave, Out-Of-Phase Sine Wave, Frequency Sweep Signal, Noise Signal, WAVE File | 
| Output Voltage | Balanced 0~21.2Vrms;Unbalanced 0~10.6Vrms | 
| Flatness | ±0.01dB(20Hz—20kHz) | 
| Frequency Range | 0.1Hz ~ 80.1kHz | 
| Frequency Accuracy | ± 0.0003% | 
| Residual THD+N | < -108dB @ 20kHz BW | 
| Output Impedance | Unbalanced 20ohm/50ohm/75ohm/100ohm/600ohmBalanced 40ohm/100ohm/150ohm/200ohm/600ohm | 
| Analog Input | |
| Number Of Channels | 4 Channels , Balanced / Unbalanced | 
| Maximum Input Voltage | 230Vpk | 
| Input Impedance | Balanceed300ohm / 600ohm / 200kohm ; Unbalanced 300ohm / 600ohm / 100kohm | 
| Voltage Measurement Flatness | ±0.01dB(20Hz—20kHz) | 
| Single Harmonic Analysis | 2~10 Times | 
| Residual Input Noice | <1.3 UV@ 20kHz BW | 
| Maximum FFT Length | 1248k | 
| Intermodulation Distortion Model | SMPTE、 MOD, DPD | 
| Frequency Measurement Range | 5Hz ~ 90kHz | 
| Frequency Measurement Accuracy | ± 0.0003% | 
| Phase Measurement Range | —90°~270°,±180°,0~360° | 
| DC Voltage Measurement | Support | 
| AUX Modules | |
| AUX Specification | High Level 5V; Low Level OV; Output Default Low Level; Input Default High Level | 
| Pin | PIN 1-8: IN Or OUT 1-8; PIN 9: GND | 
| Equipment Specification | |
| Operating Temperature | —10°C~40°℃ | 
| Shell Material | Metal Shell | 
| Control Ternimal | AOPUXIN KK Audio Analysis Software | 
| Rated Voltage | AC:100V~240V | 
| Rated Power | 160VA | 
| Dimention(WXDXH) | 440mm×470mm×135mm | 
| Weight | 9.9KG | 

 
 











