Product Description
ISO 80601-2-12 Test conditions for acoustic tests -test lung
Adjustable parameter | Test condition | ||
For a ventilator intended to provide tidal volume | |||
VT ≥ 300 ml | 300 ml ≥ VT ≥ 50 ml | VT ≤ 50 ml | |
Tidal volume, VTa | 500 ml | 150 ml | 30 ml |
Set rate | 10 breaths/min | 20 breaths/min | 30 breaths/min |
I:E ratio | 1:2 | 1:2 | 1:2 |
BAP | 10 hPa (10cmH2O) | 10 hPa (10cmH2O) | 10 hPa (10cmH2O) |
Linear resistance,Rb | 5 hPa·(l/s) −1 ±10% | 20hPa·(l/s)−1 ±10% | 50hPa·(l/s)−1 ±10% |
Isothermal Compliance, Cb | 50 ml·hPa −1 ±10 % | 20 ml·hPa −1 ±10 % | 1 ml·hPa −1 ±10 % |
Model | KP-601250 | KP-601220 | KP-601201 |
a VT is measured by means of a pressure sensor at the test lung, where V T = C x (P max ), and VT is the volume delivered to the test lung C is the isothermal compliance of the test lung Pmax is the maximum pressure measured in the test lung b The accuracy for C and R applies over the ranges of the measured parameters. |